CVE-2018-1000073
Publication date 13 March 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
RubyGems version Ruby 2.2 series: 2.2.9 and earlier, Ruby 2.3 series: 2.3.6 and earlier, Ruby 2.4 series: 2.4.3 and earlier, Ruby 2.5 series: 2.5.0 and earlier, prior to trunk revision 62422 contains a Directory Traversal vulnerability in install_location function of package.rb that can result in path traversal when writing to a symlinked basedir outside of the root. This vulnerability appears to have been fixed in 2.7.6.
Status
Package | Ubuntu Release | Status |
---|---|---|
jruby | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Ignored end of ESM support, was needs-triage | |
ruby1.9.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby2.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 2.0.0.484-1ubuntu2.6
|
|
ruby2.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby2.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 2.3.1-2~16.04.7
|
|
14.04 LTS trusty | Not in release | |
ruby2.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 2.5.1-1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3621-1
- Ruby vulnerabilities
- 5 April 2018