CVE-2018-11232
Publication date 18 May 2018
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The etm_setup_aux function in drivers/hwtracing/coresight/coresight-etm-perf.c in the Linux kernel before 4.10.2 allows attackers to cause a denial of service (panic) because a parameter is incorrectly used as a local variable.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-aws | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-euclid | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gke | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | 18.04 LTS bionic |
Fixed 4.18.0-8.9~18.04.1
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-flo | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-kvm | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-maguro | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | 18.04 LTS bionic | Not in release |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | 18.04 LTS bionic |
Not affected
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Other references
- http://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=f09444639099584bc4784dfcd85ada67c6f33e0f
- https://github.com/torvalds/linux/commit/f09444639099584bc4784dfcd85ada67c6f33e0f
- https://www.kernel.org/pub/linux/kernel/v4.x/ChangeLog-4.10.2
- https://www.cve.org/CVERecord?id=CVE-2018-11232