CVE-2020-26979
Publication date 15 December 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When a user typed a URL in the address bar or the search bar and quickly hit the enter key, a website could sometimes capture that event and then redirect the user before navigation occurred to the desired, entered address. To construct a convincing spoof the attacker would have had to guess what the user was typing, perhaps by suggesting it. This vulnerability affects Firefox < 84.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 84.0+build3-0ubuntu2
|
| 22.04 LTS jammy |
Fixed 84.0+build3-0ubuntu2
|
|
| 20.04 LTS focal |
Fixed 84.0+build3-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 84.0+build3-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial |
Fixed 84.0+build3-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Changed |
| Confidentiality | Low |
| Integrity impact | Low |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4671-1
- Firefox vulnerabilities
- 15 December 2020