CVE-2020-35111
Publication date 15 December 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When an extension with the proxy permission registered to receive <all_urls>, the proxy.onRequest callback was not triggered for view-source URLs. While web content cannot navigate to such URLs, a user opening View Source could have inadvertently leaked their IP address. This vulnerability affects Firefox < 84, Thunderbird < 78.6, and Firefox ESR < 78.6.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble |
Fixed 84.0+build3-0ubuntu2
|
| 22.04 LTS jammy |
Fixed 84.0+build3-0ubuntu2
|
|
| 20.04 LTS focal |
Fixed 84.0+build3-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 84.0+build3-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial |
Fixed 84.0+build3-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Fixed 1:78.6.0+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 1:78.6.0+build1-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 1:78.7.1+build1-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 1:78.8.1+build1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4671-1
- Firefox vulnerabilities
- 15 December 2020
- USN-4701-1
- Thunderbird vulnerabilities
- 20 January 2021