CVE-2020-3899
Publication date 28 April 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A memory consumption issue was addressed with improved memory handling. This issue is fixed in iOS 13.4 and iPadOS 13.4, tvOS 13.4, watchOS 6.2, Safari 13.1, iTunes for Windows 12.10.5, iCloud for Windows 10.9.3, iCloud for Windows 7.18. A remote attacker may be able to cause arbitrary code execution.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.28.2-2
|
22.04 LTS jammy |
Fixed 2.28.2-2
|
|
20.04 LTS focal |
Fixed 2.28.2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 2.28.2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4347-1
- WebKitGTK vulnerability
- 29 April 2020