CVE-2024-23280
Publication date 8 March 2024
Last updated 9 December 2024
Ubuntu priority
Cvss 3 Severity Score
An injection issue was addressed with improved validation. This issue is fixed in Safari 17.4, macOS Sonoma 14.4, iOS 17.4 and iPadOS 17.4, watchOS 10.4, tvOS 17.4. A maliciously crafted webpage may be able to fingerprint the user.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
webkit2gtk | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 2.44.0-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6732-1
- WebKitGTK vulnerabilities
- 15 April 2024